Basic Info.
Product Description
| Optical System Specifications | | Optical System | Infinite |
| Tube Lens Focal Length | 200mm |
| System Optical Magnification | 40-600X |
| Expandable System Optical Magnification (Optional Parts Required) | 40-1000X |
| Trinocular Optical Magnification | 1.6-24X |
| Standard Eyepiece | 10X Adjustable Eyepiece; 10X Reticle Adjustable Eyepiece |
| Standard Objective | 4X 10X 20X 40X 60X Infinity Plan Achromatic Polarizing Objective |
| Standard Coupler | 0.4X |
| System Field of View | Φ3.33-5mm |
| Expandable System Field of View | Φ0.2-5mm |
| Compound Trinocular Head | | Eyetube Optical System | Finite |
| Eyetube Type | For Compound Microscope |
| Eyetube Adjustment Mode | Siedentopf |
| Eyetube Angle | 30° |
| Erect/Inverted Image | Inverted Image |
| Eyetube Rotatable | 360° Rotatable |
| Interpupillary Adjustment | 50-75mm |
| Eyetube Inner Dia. | Φ23.2mm |
| Eyetube Fixing Mode | Eyetube with Slit |
| Eyetube Size for Scope Body/Carrier | Φ51mm |
| Image Port Switch Mode | 20/80 True-Trinocular |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 1.13kg (2.49lbs) |
| Applied For | PL0405 Series Microscope |
| Eyepiece | 10X Adjustable Eyepiece (Pair) | Eyepiece Type | Adjustable Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eyetube | Φ23.2mm |
| Eyepiece Field of View | Φ20mm |
| Eyepoint Type | High Eyepoint Eyepiece |
| Eyepiece Size for Reticle | Φ20mm |
| Eyepiece Diopter Correction | ±5° |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.10kg (0.22lbs) |
| 10X Reticle Adjustable Eyepiece | Eyepiece Type | Reticle Adjustable Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eyetube | Φ23.2mm |
| Eyepiece Field of View | Φ20mm |
| Eyepoint Type | High Eyepoint Eyepiece |
| Eyepiece Size for Reticle | Φ20mm |
| Eyepiece Diopter Correction | ±5° |
| Reticle Type | Cross Line |
| Reticle Material | Glass |
| Reticle Dimensions | Φ20x1.5mm |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.05kg (0.11lbs) |
| 10X Reticle Adjustable Eyepiece | Eyepiece Type | Reticle Adjustable Eyepiece |
| Eyepiece Optical Magnification | 10X |
| Plan Eyepiece | Plan Eyepiece |
| Eyepiece Size for Eyetube | Φ23.2mm |
| Eyepiece Field of View | Φ20mm |
| Eyepoint Type | High Eyepoint Eyepiece |
| Eyepiece Size for Reticle | Φ20mm |
| Eyepiece Diopter Correction | ±5° |
| Reticle Type | X-Axis Crosshair Scale |
| Reticle Material | Glass |
| Reticle Dimensions | Φ20x1.5mm |
| Reticle Scale Range | 10mm/100 Div |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.05kg (0.11lbs) |
| Nosepiece | | Inward/Outward Nosepiece | Nosepiece Inward |
| Number of Holes on Nosepiece | Quadruple (4) Holes |
| Nosepiece Switch Mode | Manual |
| Nosepiece Screw Thread for Objective | 4/5″x1/36″ |
| Microscope Stand | | Stand Height | 300mm |
| Base Type | Illumination Base |
| Base Shape | Rectangle |
| Base Dimensions | 160x280x80mm |
| Focus Mode | Manual |
| Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
| Focus Distance | 24mm |
| Fine Focus Travel Distance | Same as Focus Distance |
| Coarse Focus Distance per Rotation | 40mm (1.575″) |
| Fine Focus Distance per Rotation | 0.2mm |
| Fine Focus Minimum Scale | 2μm |
| Focusing Knob Tightness Adjustable | Tightness Adjustable |
| Microscope Stage | | Rotary Stage Top Diameter | Φ160mm |
| Rotary Stage Height | 10mm |
| Rotary Stage Click Stop | 360° Click Stop Function |
| Rotary Stage Angle Graduate | 360°Graduated in 1° increments |
| Rotary Minimum Angle | 0.1° |
| Rotary Stage Lock | Lockable in Any Position |
| Opening Size of Stage Specimen Holder | Opening 0-90mm |
| Microscope Illuminator | | Illumination Type | Halogen Transmitted/Reflection Light |
| Transmission Light | Kohler Illumination |
| Transmission Light Source Type | Halogen Light |
| Aperture Diaphragm Mounting Position | Vertical Illuminator |
| Aperture Diaphragm Adjustable | Adjustable |
| Aperture Diaphragm Outer Dia. | Φ60mm |
| Field Diaphragm Mounting Position | Vertical Illuminator |
| Field Diaphragm Outer Dia. | Φ62mm |
| Number of Filter Slots | 1 |
| Filter Switch Type | Embedded Type |
| Coaxial Reflection Illuminator | Vertical Illuminator | Illuminator Mount Type for Body | Fastening Screw |
| Illuminator Mount Size for Body | Φ46mm |
| Illuminator Mount Type for Eyetube | Fastening Screw |
| Illuminator Mount Size for Eyetube | Φ55mm |
| Coaxial Reflection Light Type | Bright Field |
| Coaxial Reflection Illuminator Light Source Type | Halogen Light |
| Coaxial Reflection Illuminator Input Voltage | DC 6V |
| Coaxial Reflection Illuminator Output Power | 20W |
| Lamp House Light Center Adjustable | Lamp House Light Center Adjustable |
| Aperture Diaphragm Mounting Position | Vertical Illuminator |
| Aperture Diaphragm Adjustable | Adjustable |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 1.94kg (4.28lbs) |
| Condenser | | Condenser Type | Abbe Condenser |
| Dry/Hydraulic Type | Dry |
| Applicable Range of Objective | 4-100X |
| Condenser Adjustable | Adjustable |
| Condenser Top Lens | Swing-out Top Lens |
| Condenser Max. Numerical Aperture | N.A. 0.90 |
| Condenser Mounting Flange Size | Fastening Screw |
| Condenser Base Travel Distance on Z-Axis | 20mm |
| Number of Filter Slots | 1 |
| Filter Switch Type | Embedded Type |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.14kg (0.30lbs) |
| Applied For | PL0405 Series Microscope |
| Polarizing Kit | | Polarizer Material | Glass |
| Polarizer Rotation Range | 360° |
| Polarizer Mount Size | 30x6.5mm |
| Analyzer Rotation Range | 180° |
| Analyzer Locking Device | Yes |
| Analyzer Mount Size | 34x8mm |
| Net Weight | 0.19kg (0.42lbs) |
| Applied For | PL0405 Series Microscope |
| Quartz Wedge | Quartz Wedge | 1/4 Wavelength Retardation Plate |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.02kg (0.04lbs) |
| Applied For | PL0405 Series Microscope |
| Coupler/C-mount Adapter | 0.4X Coupler | Coupler Mount Type for Trinocular | Fastening Screw |
| Coupler Mount Size for Trinocular | Φ30mm |
| Coupler Magnification | 0.4X |
| C/CS-Mount Coupler | C-Mount |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 0.05kg (0.11lbs) |
| Applied For | BM0406, PL0405 Series Microscope |
Beijing View Solutions Instruments Co., Ltd.
Sales department: Suite 1003A, 10th Floor, Xueyuan International Tower, No. 1 Zhi Chun Road, Haidian District, Beijing 100083
Factory: Shiziying, Baishan, Changping District, Beijing 102211, China
Tel: 86-10-82337806/08
Fax: 86-10-82330956
Website: http://www.made-in-china.com/showroom/viewsolutions/
View Solutions, Inc.
Address: 8762 Lanyard Court, Rancho Cucamonga, CA 91730 USA
Tel: 1-909-946-1858
Fax: 1-909-946-1811
Website: www.made-in-china.com/showroom/viewsolutions
Address:
Suite 1003a, 10th Floor, Xueyuan International Tower, No. 1 Zhi Chun Road, Haidian District, Beijing 100083, Beijing, China
Business Type:
Manufacturer/Factory, Trading Company
Business Range:
Industrial Equipment & Components, Instruments & Meters, Lights & Lighting
Company Introduction:
View Solutions, Inc. Is an international High Tech company, integrating research, development, manufacture and sales of microscopes and optical instruments, and provides the complete solutions of micro visual system. Our products include Stereo Zoom Microscopes, Video Zoom Microscopes, 3D Video Inspection Microscopes, CCD Camera, Metallurgical Microscopes, Infinity Corrected Objectives, Measurement Microscopes, Video Measurement System, Industry Magnifiers and Mini magnifiers, microscopes accessories such as Fiber Optic Illuminators, Fiber Optic Cables, LED Lights. We also provide electronic products including X-ray Inspection System, Solder Paste Inspector, Temperature Controllers, Protective/Conformal Coating for Circuit Board, Vacuum Chambers/Sealers, electronic tools and electronic accessory supplies.