Car Rear View Camera Lens
| US$0.50-30.00 | 100,000 Pieces (MOQ) |
Port:
Shenzhen, China
Production Capacity:
150000 PCS Monthly
Payment Terms:
T/T
Shenzhen Tesoo Optical Co., Ltd.
Guangdong, China
Find Similar Products
Product Description
Company Info
Product Description
Specifications of Car Rear View 4K Camera Lens
| PART No. | TS-3014R-A00 |
| TTL | 14.8mm |
| EFL | 1.7mm |
| F/NO | F2.2 |
| MBFL | 2.1mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 148° |
| (H) | 127° |
| (V) | 72° |
| MAX IMAGE CIRCLE | φ6.1mm |
| Mount | M12*0.5 |
| CONSTRUCTION | 6E |
| DIAMENSIONS | φ14*12.6 |
| Operating temp. | -20~+75ºC |
| Storage temp. | -25~+80ºC |
| PART No. | TS-4018N-A00 |
| TTL | 17.7mm |
| EFL | 1.8mm |
| F/NO | F2.0 |
| MBFL | 4.31mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 144° |
| (H) | 124° |
| (V) | 68° |
| MAX IMAGE CIRCLE | φ4.8mm |
| Mount | M8*0.35 |
| CONSTRUCTION | 4E |
| DIAMENSIONS | φ14*9.7 |
| Operating temp. | -20~+75ºC |
| Storage temp. | -25~+80ºC |
| PART No. | TS-4022N-B00 |
| TTL | 21.72mm |
| EFL | 2.5mm |
| F/NO | F2.0 |
| MBFL | 5.1mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 138° |
| (H) | 104° |
| (V) | 80° |
| MAX IMAGE CIRCLE | φ4.8mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*15.9 |
| Operating temp. | -40 ~ +85ºC |
| Storage temp. | -40 ~ +90ºC |
| PART No. | TS-4019Q-A00 |
| TTL | 18.5mm |
| EFL | 2.4mm |
| F/NO | F2.4 |
| MBFL | 5.1mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 170° |
| (H) | 105° |
| (V) | 74° |
| MAX IMAGE CIRCLE | φ4.8mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*15.9 |
| Operating temp. | -40 ~ +85ºC |
| Storage temp. | --40 ~ +90ºC |
| PART No. | TS-4014Q-A00 |
| TTL | 13.5mm |
| EFL | 1.7mm |
| F/NO | F2.0 |
| MBFL | 4.8mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 165° |
| (H) | 125° |
| (V) | 65° |
| MAX IMAGE CIRCLE | φ4.8mm |
| Mount | M12*0.5 |
| CONSTRUCTION | 5E |
| DIAMENSIONS | φ14*13.5 |
| Operating temp. | -20~+75ºC |
| Storage temp. | -25~+80ºC |
| PART No. | TS-2314T-A00 |
| TTL | 14mm |
| EFL | 1.8mm |
| F/NO | F2.0 |
| MBFL | 5.1mm |
| SENSOR SIZE | 1/4" |
| FOV | |
| (D) | 177°° |
| (H) | 136° |
| (V) | 79° |
| MAX IMAGE CIRCLE | φ4.7mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*15.9 |
| Operating temp. | -40 ~ +85ºC |
| Storage temp. | -40 ~ +90ºC |
As a lens company, we have types of related products for sale, if you are interested, please leave us a message.
Address:
Tianhui Building, Donghuanyi Road, Longhua New District, Shenzhen, Guangdong, China
Business Type:
Manufacturer/Factory
Business Range:
Agriculture & Food
Main Products:
M12 Lens Mount
Company Introduction:
TeSoo Optoelectronic is one of the leading professional optical solution provider located China. Founded in 2009, invested more than 5 million dollars to set up the R&D and manufacturing headquarters in Guangdong and the optical glass parts factory in Jiangxi. It now becoming one of the major supplier of automotive lens, CCTV lens, M12 lens, non-distortion lens, machine vision lens, fisheye lens, etc. With more than 400 workers, advanced high precision facilities and strictly implements ISO9001&ISO/IATF16949 quality management system standards, Tesoo produces over 10 million PCS lenses yearly in high quality and competitive price.
Send your message to this supplier
People who liked this also liked
