Riotouch education OEM supplier 75 inch LED interactive LED panel for classroom with teaching software
Riotouch FHD LED all in one touch monitor is an interactive TV, it built-in with LED and touch screen (and PC for optional). We use the most popular technology infrared touch and the most popular PC -OPS
To meet different demands, make the goods more convient. We also use the front touch screen frame, easy for maintain and after-sales.
Interactive LED touch panel & LED touch sreen monitor with OPS PC
Specifications
Infrared Touch Technology
Interactive Whiteboard Solution
Finger or pen touch and write
Mul touch (32 point touches )
Without projector all in one touch monitor
Win7 32bit and 64bit multi-touch
Support Microsoft surface
Sumsung or LG or Sharp LED
OPS (PC)
Application:
1. Business Institutions: Department Store, Super Market, Exclusive Store, Hotel, Restaurant, Medicine Store, etc.
2. Financial Institutions: Bank, Stock Market, Insurance Company, etc.
3. Public Services: Hospital, School, Telecom Hall, Post Office, etc.
4. Public Places: Subway, Airport, Bookstore, Park, Exhibition Center, Stadium, Museum, Ticket Agency, HR Market, Lottery Center, etc.
5. Real Eatates: Apartment, Villa, Business Building, etc.
6. Entertainment Places: Cinema, Gym, Holiday Inn, Nightclub, Massage Parlor, Internet Cafe, Golf, etc.
LED touch screen monitor video link: https://www.made-in-china.com/showroom/riotouch003%20points%20touch%20LED%20touch%20screen%20monitor%20.MOV
| Riotouch GT75 Touch Screen Monitor Specification |
| Model NO | GT75 |
| Image | |
| LED | LED Panel Size | 74.5" |
| LED Brand | CMO |
| Packing parameters | External size without Wall Mount(mm): | 1758*1055*104 |
| External size with Wall Mount(mm): | 1758*1055*156 (Small Wall Mount )/ 1758*1055*196 (Big Wall Mount ) |
| Carton size(mm): | 1930*1180*290 |
| Net weight: | 60kg |
| Gross weight: | 80kg |
| Power parameters | Power : | < 400W |
| standby power: | ≤1W |
| Display parameters | Display area : | 1650.24(H)x928.26(V) |
| Pixel size: | 0.143 (H) x 0.430 (V)mm |
| Display colors : | 1.07G colors (8-bit+FRC). |
| Contrast : | 5000:1 |
| Resolution: | 3840*2160 pixels |
| Brightness: | 350cd/m2 |
| Viewing angle: | 176 Degree |
| TV | TV Standard: | ATV(PAL/BG+DK)+DTMB |
| Video Format | MPEG1,MPEG2,MPEG4,H.264,RM,RMVB,AVI |
| USB2.0 Multimedia Function | Video/Audio/Photo/txt |
| USB online upgrade | Support USB Online Upgrade |
| Resolution: | 3840*2160 30Hz/1920*1080 |
| Android | CPU | Cortex A9 CPU |
| RAM | 1GB DDR3 |
| Android System | Android 4.4 |
| Function Description | Support ONE key for Switch and ONE key for Power saving; Support writing function whitout pc; Support Smart Central controller, can switched any channel by touch; Support any Channel writing, Annotations, cleaning color, filp over and Gestures to zoom; Support Browsing; Support HD video play, support 1080P; support local and online Music Playing; Support Browing Multi format images; Support Office and other docment Browing and managment; Support USB update software; Support wifi wireless |
| Input and Output | HDMI format | HDMI 1.4; HDCP 1.3 |
| Scan method | Support 1080i 1080P interlace progressive scan |
| Audio Output | 2X10W |
| Touch Panel Port : | 2 Lines USB2.0 ( Front 1 line and Rear One line,these 2-line could not use at same time) |
| TV Board USB input port: | 2 Lines (1 line USB2.0 and 1 line USB 3.0) |
| HDMI input: | 2 Lines outside (one line supports 3840*2160), 1 line inside OPS |
| VGA Input: | 1 Line |
| PC Audio Input: | 1 Line |
| AV Input: | 1 Line |
| AV Output | 1 Line |
| RJ45 Input : | 1 Line |
| Earphone output: | 1 Line |
| COAX Output: | 1 Line |
| Touch parameters | Touch technology: | Infrared sensor tube , tube more than 300 pairs |
| Touch point: | 6-user writing in Android OS, 10-user in Win7/Win8/Win10 |
| Touch mode: | Multi touch |
| Touch objects: | finger, pen or any other opaque objects |
| Touch size: | Diameter≥7mm,Recommend≥7mm |
| Resolution: | 32767*32767 |
| Responsible time: | Firstdot(click): 8ms, continuously(writing): 6ms |
| Cursor speed: | up to 130 dots/s |
| Operating life: | Unlimited |
| Touch panel power: | USB power supply (4.6-5V,DC) |
| Power: | ≤1.5W |
| Multi touch operation: | WIN7/WIN8/WIN10 |
| Calibration: | HID devices standard, accord with Win7 Win 8 multi-touch protocol, no need special software and could calibrate from Table PC setting under Win7/Win8 |
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours |
| Antilight interference function: | can work properly in sunlight condition |
| Standard Accessories | Remote Control: | TV Remote control |
| Power cable: | 1.5m |
| HDMI cable: | 1.5m (without PC) |
| USB line | 3m (without pc) |
| CD: | 1pcs (without pc) |
| Pen without ink: | 2Pcs |
| Warranty Card: | 1Pcs |
| User manual : | 1 pcs |
| Wall brackets | 1 set( free) |
| OPS | | Version one |
| Mother board | Intel H81 |
| CPU: | Intel I3 4160 3.6GHz Dual Core |
| RAM: | DDR III 4G |
| HDD: | 500G |
| WIFI: | 802.11b/g/n |
| OPS Size: | 180*195*42mm |
| Display: | Intel HD Graphics 4400 |
| Winsystem | Windons8 .1 (Win7 can not support 4K well) |
| wireless Mouse: | Optional |
| | Version two |
| Mother board | Intel H81 |
| CPU: | Intel I5 4460 3.2GHz Dual Core |
| RAM: | DDR III 4G |
| HDD: | 500G |
| WIFI: | 802.11b/g/n |
| OPS Size: | 180*195*42mm |
| Display: | Intel HD Graphics 4400 |
| Winsystem | Windons8 .1 (Win7 can not support 4K well ) |
| wireless Mouse: | Option |