Min. Order Reference FOB Price
1 Set US$1,450.00 / Set
Product Description
Product Description item value Brand Name UPUS Material Galvanized Steel Product name smart locker Color customization Usage Office Building/restaurant Lock Electronic Lock Thickness 1.0mm MOQ 1 Set Size 900*2000*500(mm) Function Storage Function System Android Specification Packing &Delivery pack ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,450.00 / Set | US$1,800.00-2,100.00 / Set | US$950.00-1,250.00 / Set | US$1,550.00-1,800.00 / Set | US$1,300.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Upus Technology Co., Ltd
|
Shenzhen Upus Technology Co., Ltd
|
Shenzhen Upus Technology Co., Ltd
|
Shenzhen Upus Technology Co., Ltd
|
Shenzhen Upus Technology Co., Ltd
|