Min. Order Reference FOB Price
1,000 Pieces US$0.02 / Piece
Product Description
Product Description 1,Model:XY800W Picth:A=8.0mm(.315") Poles QTY:2P-12P Color:White(can choice) 2,Dimensioned drawing: 3,BOM: No. ITEM Origin Material Surface QTY 1 Housing Own making PA66(UL 94V-0) -- 1 2 screw outsourcing Steel(A3) Zinc plated 2-12 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.02 / Piece | US$4.92 / Piece | US$0.86 / Piece | US$1.31 / Piece | US$144.99 / Piece |
| Min Order | 1,000 Pieces | 50 Pieces | 50 Pieces | 50 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | - | - | - | - | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
NINGBO XINLAIYA ELECTRONIC TECH. CO., LTD.
|
|
|
|
|