Min. Order Reference FOB Price
1 sets US$23,000.00 / sets
Product Description
Product Description Specification item value Screw Diameter 45mm Shot VolumeTheoretical 397cm³ Injection WeightPS 365g Injection Pressure 176Mpa Screw Speed 0-180rpm Clamping Force 1680KN Toggle Stroke 420mm Space Between Tie Bars 460mm×460mm Max.mold Height 460mm ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$23,000.00 / sets | US$88,000.00 / Piece | US$88,000.00 / Piece | US$88,000.00 / Piece | US$88,000.00 / Piece |
| Min Order | 1 sets | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Product Certification | CE, ISO9001:2008 | ISO9001:2008, GMP | ISO9001:2008, GMP | ISO9001:2008, GMP | ISO9001:2008, GMP |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | 10,000,000 RMB | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Ningbo Hystan Plastic Machinery Manufacturing Co., Ltd.
|
Nantong Tongzhou Sunway Machinery Manufacturer Co., Ltd.
|
Nantong Tongzhou Sunway Machinery Manufacturer Co., Ltd.
|
Nantong Tongzhou Sunway Machinery Manufacturer Co., Ltd.
|
Nantong Tongzhou Sunway Machinery Manufacturer Co., Ltd.
|