Min. Order Reference FOB Price
720 Pieces US$2.00-2.30 / Piece
Product Description
Tourist gift beach themed photo frame travel souvenir resin frame for picture frame Product Description Description Resin frame,photo frame,picture frame Material Resin,polyresin,pvc,soft pvc,metal,epoxy.wood Loading Port Xiamen Sample Lead Time 7 to 15 days Mass Production Time 30 to 45 days OEM: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.00-2.30 / Piece | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 720 Pieces | 50 Pieces | 50 Pieces | 50 Pieces | 50 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia, China HK | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia, China HK | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia, China HK | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia, China HK |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xiamen D&Q Import and Export Co., Limited
|
|
|
|
|